General Information
IP Address / ASN allocation
IP Address | ASN | IPV4 Port | IPV6 Port | Organisation |
---|---|---|---|---|
198.32.142.1-9 | —– | —– | —– | Reserved |
198.32.142.010 | 3741 | 2/16 | —– | IS |
198.32.142.011 | 2905 | 2/6 | 2/36 | Verizon |
198.32.142.012 | 27322 | —– | —– | ISC F-Root |
198.32.142.013 | 20011 | 2/20 | —– | ICOZA |
198.32.142.014 | 27322 | —– | —– | ISC F-Root |
198.32.142.015 | 2686 | 2/12 | —– | ATT |
198.32.142.016 | 42 | 2/1 | —– | PCH |
198.32.142.017 | 3856 | 2/1 | —– | PCH |
198.32.142.018 | 16637 | 2/19 | —– | MTN Network Solutions |
198.32.142.019 | —– | 2/3 | —– | UltraDNS |
198.32.142.020 | —– | |||
198.32.142.021 | 11845 | 2/27 | —– | Vox (DataPro) |
198.32.142.022 | 6083 | 2/28 | —– | Posix |
198.32.142.023 | 26422 | 2/5 | —– | About IT |
198.32.142.024 | 36937 | 2/29 | —– | Neotel |
198.32.142.025 | 10474 | 2/13 | 2/37 | MWEB (was Tiscali) |
198.32.142.026 | —– | 2/9 | —– | iBurst |
198.32.142.027 | —– | 2/10 | —– | DNSNode (reserved) |
198.32.142.028 | 11157 | 2/24 | —– | (was Elab) |
198.32.142.029 | 6968 | 2/2 | —– | Uniforum |
198.32.142.030 | 26106 | 2/34 | —– | Altonet |
198.32.142.031 | 16637 | 2/18 | —– | MTN Network Solutions |
198.32.142.032 | —– | 2/4 | —– | MWEB |
198.32.142.033 | 2018 | —– | —– | TENET |
198.32.142.034 | —– | —– | —– | UltraDNS |
198.32.142.035 | —– | —– | —– | Unallocated |
198.32.142.135 | 36889 | 2/10 | —– | DOTCOZA |
198.32.142.254 | —– | —– | —– | JINX switch |
IPv6 Allocation
JINX IPv6 allocations is as follows
2001:0478:0xxx
where xxx is the third octect of the v4 delegation.
All the v4 delegations map directly as:
2001:0478:0xxx::yyyy
where yyyy is the last octect padded w/ leading zero.